Nationwide U.S. federal holiday calendar
2029 Federal Holidays: U.S. Holiday Dates & Days Off
Today: · Eastern Time (America/New_York)
Actual holidays and observed closures
11 annual U.S. federal holidays in 2029
11 observed federal closure dates fall within 2029. Actual dates and observed dates are listed separately.
Annual federal holidays by actual holiday year
| Holiday | Actual date / weekday | Observed closure |
|---|---|---|
| New Year's Day | Monday, January 1, 2029 | Mon, Jan 1, 2029 |
| Birthday of Martin Luther King, Jr. | Monday, January 15, 2029 | Mon, Jan 15, 2029 |
| Washington's Birthday | Monday, February 19, 2029 | Mon, Feb 19, 2029 |
| Memorial Day | Monday, May 28, 2029 | Mon, May 28, 2029 |
| Juneteenth National Independence Day | Tuesday, June 19, 2029 | Tue, Jun 19, 2029 |
| Independence Day | Wednesday, July 4, 2029 | Wed, Jul 4, 2029 |
| Labor Day | Monday, September 3, 2029 | Mon, Sep 3, 2029 |
| Columbus Day | Monday, October 8, 2029 | Mon, Oct 8, 2029 |
| Veterans Day | Sunday, November 11, 2029 | Mon, Nov 12, 2029 |
| Thanksgiving Day | Thursday, November 22, 2029 | Thu, Nov 22, 2029 |
| Christmas Day | Tuesday, December 25, 2029 | Tue, Dec 25, 2029 |
Observed U.S. federal closures inside this period
| Holiday | Actual date | Observed closure |
|---|---|---|
| New Year's Day | Mon, Jan 1, 2029 | Mon, Jan 1, 2029 |
| Birthday of Martin Luther King, Jr. | Mon, Jan 15, 2029 | Mon, Jan 15, 2029 |
| Washington's Birthday | Mon, Feb 19, 2029 | Mon, Feb 19, 2029 |
| Memorial Day | Mon, May 28, 2029 | Mon, May 28, 2029 |
| Juneteenth National Independence Day | Tue, Jun 19, 2029 | Tue, Jun 19, 2029 |
| Independence Day | Wed, Jul 4, 2029 | Wed, Jul 4, 2029 |
| Labor Day | Mon, Sep 3, 2029 | Mon, Sep 3, 2029 |
| Columbus Day | Mon, Oct 8, 2029 | Mon, Oct 8, 2029 |
| Veterans Day | Sun, Nov 11, 2029 | Mon, Nov 12, 2029 |
| Thanksgiving Day | Thu, Nov 22, 2029 | Thu, Nov 22, 2029 |
| Christmas Day | Tue, Dec 25, 2029 | Tue, Dec 25, 2029 |
- Calendar days
- 365
- Weekdays (Monday–Friday)
- 261
- Weekend days
- 104
- U.S. federal business days
- 250
- Observed closures in this period
- 11
- Gregorian leap year
- No
- ISO weeks in year
- 52
- Actual holidays in this year
- 11
Federal holiday reference: U.S. Office of Personnel Management. When a holiday falls on a Saturday or Sunday, most federal employees get the nearest weekday off instead; that day is the observed date.
How this is calculated
- The period runs from January 1, 2029 through December 31, 2029, counting both the first and last day.
- Calendar weeks start Monday. ISO week-years at the edges can differ from the displayed civil year.
- Business days use Saturday/Sunday weekends and observed nationwide U.S. federal closures for the standard Monday–Friday schedule. These are not state, employer or international closure calendars.
- Actual holiday dates and observed non-working dates are different; a closure can belong to a holiday whose actual date is in the next civil year.
- Holiday rules project the maintained annual federal policy. Exceptional agency/presidential closures and historical calendars before 1986 are not included.